<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>whattheFAQ.com &#187; share</title>
	<atom:link href="http://whatthefaq.com/tag/share/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatthefaq.com</link>
	<description>Technology, Gadgets, Gaming, News, Pop Culture, Social Commentary. Now with 0 zero trans-fats! What the faq?</description>
	<lastBuildDate>Sat, 08 Aug 2009 21:43:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chrysler Bankruptcy Now Assured</title>
		<link>http://whatthefaq.com/2009/04/30/chrysler-bankruptcy-now-assured/</link>
		<comments>http://whatthefaq.com/2009/04/30/chrysler-bankruptcy-now-assured/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 16:22:05 +0000</pubDate>
		<dc:creator>Bullshit Detective</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[$2]]></category>
		<category><![CDATA[%30]]></category>
		<category><![CDATA[%70]]></category>
		<category><![CDATA[2 billion]]></category>
		<category><![CDATA[7 billion]]></category>
		<category><![CDATA[7$]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[bond-holder]]></category>
		<category><![CDATA[bondholder]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[swap]]></category>
		<category><![CDATA[union]]></category>

		<guid isPermaLink="false">http://whatthefaq.com/?p=443</guid>
		<description><![CDATA[
Frantic attempts to hammer out a deal with bondholders of $7B of Chrysler&#8217;s debt have not yielded any results. Though 70% of bondholders agreed to a debt-for-share or debt-for-cash swap, the last 30% are holdouts and are hoping they might get a better deal in court.
This may seem like a stupid and unrealistic move on their [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://car-logos.50webs.com/logo/chrysler/chrysler1.jpg" alt="" width="420" height="295" /></p>
<p>Frantic attempts to hammer out a deal with bondholders of $7B of Chrysler&#8217;s debt have not yielded any results. Though 70% of bondholders agreed to a debt-for-share or debt-for-cash swap, the last 30% are holdouts and are hoping they might get a better deal in court.</p>
<p>This may seem like a stupid and unrealistic move on their parts, because the poor horse that is Chrysler has been flogged way beyond death, but there is a method to the bondholders&#8217; madness. They are currently being offered $2 billion in cash for the $7 billion in Chrysler debt that they hold.  The bondholders figure they have little to lose because they are insured with credit-default swaps, and would get more money from insurance on the debt, than they would get from agreeing to the restructuring terms.</p>
<p>The bankruptcy proceeding may be Chrysler&#8217;s last opportunity to start with a cleaner, if not a clean, slate. Further government assistance is only forthcoming if an agreement with all creditors can be arranged. Otherwise it would amount to a wealth transfer from American tax-payers to, mostly foreign, bond-holders.</p>
<p><a href="http://www.reuters.com/article/ousiv/idUSTRE53S8F620090430">http://www.reuters.com/article/ousiv/idUSTRE53S8F620090430</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwhatthefaq.com%2F2009%2F04%2F30%2Fchrysler-bankruptcy-now-assured%2F&amp;linkname=Chrysler%20Bankruptcy%20Now%20Assured"></a>]]></content:encoded>
			<wfw:commentRss>http://whatthefaq.com/2009/04/30/chrysler-bankruptcy-now-assured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo To Cut 5% Of Workforce</title>
		<link>http://whatthefaq.com/2009/04/22/yahoo-to-cut-5-of-workforce/</link>
		<comments>http://whatthefaq.com/2009/04/22/yahoo-to-cut-5-of-workforce/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 07:05:38 +0000</pubDate>
		<dc:creator>Bullshit Detective</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[5 percent]]></category>
		<category><![CDATA[cutback]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[workforce]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://whatthefaq.com/?p=404</guid>
		<description><![CDATA[
Yahoo is cutting 5% of it&#8217;s workforce, even though they posted earning in line with Wall Street expectations, and saw their share prices jump up by 5%. With all the cutting that has already been done, it&#8217;s curious why they need to cut staff if they are doing okay, which is as well as expected [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.reuters.com/resources/r/?m=02&amp;d=20090421&amp;t=2&amp;i=9792680&amp;w=450&amp;r=2009-04-21T212258Z_01_BTRE53K1MAM00_RTROPTP_0_YAHOO-MICROSOFT" alt="" width="450" height="329" /></p>
<p>Yahoo is cutting 5% of it&#8217;s workforce, even though they posted earning in line with Wall Street expectations, and saw their share prices jump up by 5%. With all the cutting that has already been done, it&#8217;s curious why they need to cut staff if they are doing okay, which is as well as expected by analysts. Gotta make room for those CEO bonuses somehow I guess.</p>
<p>http://www.reuters.com/article/ousiv/idUSTRE53K5LO20090421</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwhatthefaq.com%2F2009%2F04%2F22%2Fyahoo-to-cut-5-of-workforce%2F&amp;linkname=Yahoo%20To%20Cut%205%25%20Of%20Workforce"></a>]]></content:encoded>
			<wfw:commentRss>http://whatthefaq.com/2009/04/22/yahoo-to-cut-5-of-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUN is Oracle&#8217;s Sloppy Seconds</title>
		<link>http://whatthefaq.com/2009/04/21/sun-is-oracles-sloppy-seconds/</link>
		<comments>http://whatthefaq.com/2009/04/21/sun-is-oracles-sloppy-seconds/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 05:07:40 +0000</pubDate>
		<dc:creator>Bullshit Detective</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[7.4]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[stock $9.50]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://whatthefaq.com/?p=384</guid>
		<description><![CDATA[SUN and IBM attempted a merger a couple of weeks ago, which fell apart after IBM got a look at SUN&#8217;s books. I guess what&#8217;s not good enough for IBM is good enough for Oracle though. Oracle has entered into an agreement with SUN to buy their shares for $9.50. The transaction is estimated to [...]]]></description>
			<content:encoded><![CDATA[<p>SUN and IBM attempted a merger a couple of weeks ago, which fell apart after IBM got a look at SUN&#8217;s books. I guess what&#8217;s not good enough for IBM is good enough for Oracle though. Oracle has entered into an agreement with SUN to buy their shares for $9.50. The transaction is estimated to be worth approx $7.4 billion.</p>
<p><a href="http://www.sun.com/third-party/global/oracle/index.jsp">http://www.sun.com/third-party/global/oracle/index.jsp</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwhatthefaq.com%2F2009%2F04%2F21%2Fsun-is-oracles-sloppy-seconds%2F&amp;linkname=SUN%20is%20Oracle%26%238217%3Bs%20Sloppy%20Seconds"></a>]]></content:encoded>
			<wfw:commentRss>http://whatthefaq.com/2009/04/21/sun-is-oracles-sloppy-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing Means Caring, Among Chimps</title>
		<link>http://whatthefaq.com/2009/04/09/sharing-means-caring-among-chimps/</link>
		<comments>http://whatthefaq.com/2009/04/09/sharing-means-caring-among-chimps/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 23:20:55 +0000</pubDate>
		<dc:creator>Bullshit Detective</dc:creator>
				<category><![CDATA[Animal Antics]]></category>
		<category><![CDATA[Laughs]]></category>
		<category><![CDATA[chimp]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://whatthefaq.com/?p=280</guid>
		<description><![CDATA[Honey I got some meat for you, will never mean the same thing again. Chimps females give more sexy-time to male chimps that share their meat.
http://www.reuters.com/article/scienceNews/idUSN0747426120090408



]]></description>
			<content:encoded><![CDATA[<p>Honey I got some meat for you, will never mean the same thing again. Chimps females give more sexy-time to male chimps that share their meat.</p>
<p>http://www.reuters.com/article/scienceNews/idUSN0747426120090408</p>
<p><span id="midArticle_start"><a href="javascript:launchArticleSlideshow();"><img src="http://www.reuters.com/resources/r/?m=02&amp;d=20090408&amp;t=2&amp;i=9635737&amp;w=192&amp;r=2009-04-08T191340Z_01_BTRE5371BVP00_RTROPTP_0_ISRAEL" border="0" alt="Photo" /></a><a href="javascript:launchArticleSlideshow();"></a></span></p>
<p><span><br />
</span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwhatthefaq.com%2F2009%2F04%2F09%2Fsharing-means-caring-among-chimps%2F&amp;linkname=Sharing%20Means%20Caring%2C%20Among%20Chimps"></a>]]></content:encoded>
			<wfw:commentRss>http://whatthefaq.com/2009/04/09/sharing-means-caring-among-chimps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
